<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buddypress Analytics Plugin</title>
	<atom:link href="http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/</link>
	<description>- A Man With Ambitions!</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dforester</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-691</link>
		<dc:creator>Dforester</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-691</guid>
		<description>For what it&#039;s worth (wpmu 3.0 / bp 1.2.4.1), on BA 1.1, I had to do some escaping of the quotes to make it work.</description>
		<content:encoded><![CDATA[<p>For what it&#39;s worth (wpmu 3.0 / bp 1.2.4.1), on BA 1.1, I had to do some escaping of the quotes to make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeephegde</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-472</link>
		<dc:creator>sandeephegde</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-472</guid>
		<description>Thanks dude. Had not noticed it while editing it last time. Check if everything is fine now :)</description>
		<content:encoded><![CDATA[<p>Thanks dude. Had not noticed it while editing it last time. Check if everything is fine now <img src='http://sandeephegde.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-469</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-469</guid>
		<description>Fix the code! The code is not even inside &lt;?php ?&gt; tags</description>
		<content:encoded><![CDATA[<p>Fix the code! The code is not even inside &lt;?php ?&gt; tags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeephegde</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-338</link>
		<dc:creator>sandeephegde</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-338</guid>
		<description>Thank you once again for using Buddypress Analytics Plugin.

Here is our my site running on Buddypress - http://www.belgaumpages.com

If you require any help in setting up your site, let me know :)</description>
		<content:encoded><![CDATA[<p>Thank you once again for using Buddypress Analytics Plugin.</p>
<p>Here is our my site running on Buddypress &#8211; <a href="http://www.belgaumpages.com" rel="nofollow">http://www.belgaumpages.com</a></p>
<p>If you require any help in setting up your site, let me know <img src='http://sandeephegde.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkS</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-337</link>
		<dc:creator>MarkS</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-337</guid>
		<description>The feedback at bp.org was great. Thanks for looking into this and updating.</description>
		<content:encoded><![CDATA[<p>The feedback at bp.org was great. Thanks for looking into this and updating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeephegde</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-336</link>
		<dc:creator>sandeephegde</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-336</guid>
		<description>There seemed to be an issue. It has been fixed and i have updated the plugin code.

Please use the new version 1.1 at http://wordpress.org/extend/plugins/buddypress-analytics/</description>
		<content:encoded><![CDATA[<p>There seemed to be an issue. It has been fixed and i have updated the plugin code.</p>
<p>Please use the new version 1.1 at <a href="http://wordpress.org/extend/plugins/buddypress-analytics/" rel="nofollow">http://wordpress.org/extend/plugins/buddypress-analytics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeephegde</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-335</link>
		<dc:creator>sandeephegde</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-335</guid>
		<description>I think the buddypress community has provided various solutions for this :)

Checkout
http://buddypress.org/forums/topic/buddypress-analytics-kills-dashboard</description>
		<content:encoded><![CDATA[<p>I think the buddypress community has provided various solutions for this <img src='http://sandeephegde.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Checkout<br />
<a href="http://buddypress.org/forums/topic/buddypress-analytics-kills-dashboard" rel="nofollow">http://buddypress.org/forums/topic/buddypress-analytics-kills-dashboard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkS</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-334</link>
		<dc:creator>MarkS</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-334</guid>
		<description>WPMU 2.8.6 and BP 1.1.3
I&#039;ll disable all of the plugins and see if I can get Analytics to work. I&#039;ll get back to you. Thanks for the quick response.</description>
		<content:encoded><![CDATA[<p>WPMU 2.8.6 and BP 1.1.3<br />
I&#8217;ll disable all of the plugins and see if I can get Analytics to work. I&#8217;ll get back to you. Thanks for the quick response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeephegde</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-333</link>
		<dc:creator>sandeephegde</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-333</guid>
		<description>Hello,
Thanks for using the Buddypress Analytics Plugin.

Could you provide me the version of the wordpress and buddypress you are using. It worked fine when I tested with wordpress 2.8

Also cross verify with the other plugins.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks for using the Buddypress Analytics Plugin.</p>
<p>Could you provide me the version of the wordpress and buddypress you are using. It worked fine when I tested with wordpress 2.8</p>
<p>Also cross verify with the other plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkS</title>
		<link>http://sandeephegde.me/2009/11/07/buddypress-analytics-plugin/comment-page-1/#comment-332</link>
		<dc:creator>MarkS</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingsense.com/?p=666#comment-332</guid>
		<description>Thanks for your plugin. I am having a problem. I&#039;d appreciate any ideas you have... I&#039;ve added the code to bp-custom.php to use Google Analytics. All attempts to access the dashboard (/wp-admin and /wp-admin/index.php) result in a blank page (the dashboard will appear for a second and then go blank). No PHP Error messages are generated. ALL other Admin and Public pages work fine. Any ideas?</description>
		<content:encoded><![CDATA[<p>Thanks for your plugin. I am having a problem. I&#8217;d appreciate any ideas you have&#8230; I&#8217;ve added the code to bp-custom.php to use Google Analytics. All attempts to access the dashboard (/wp-admin and /wp-admin/index.php) result in a blank page (the dashboard will appear for a second and then go blank). No PHP Error messages are generated. ALL other Admin and Public pages work fine. Any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->